Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R17 | R18 | R19 | R20 | R21 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 113824 | Bill Organ | 1082 | 2 | 3 | 8 | 2 | 2 | 2 | 3 | DNF | 4 | 7 | 2 | 49 | ||||||||||
2nd | LASER RADIAL | 149431 | Anna Muhlberg | 1106 | 6 | 6 | 3 | 3 | 4 | 5 | 4 | 6 | 10 | 5 | 1 | 53 | ||||||||||
3rd | ALBACORE | 8008 | Liz Hassall | Nick N B | 1064 | 4 | 3 | 4 | 2 | 7 | 6 | 6 | 6 | 6 | 7 | 7 DNS | 58 | |||||||||
4th | FF CLASSIC | 2260 | John Harvey | Jeff Green | 1051 | 5 | 9 | 5 | 12 | 9 | 9 | 6 | 6 | 4 DNS | 4 | 5 | 74 | |||||||||
5th | LASER VAGO STD S/H | 69 | M Caldecout | 1100 | 13 | 8 | 8 | 11 | 10 | DNF | 12 | 12 | DNF | 8 | 14 | 113 | ||||||||||
DNQ | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1064 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 74 | ||||||||||
DNQ | LASER | 196662 | Blair Jamieson | 1082 | 12 | 3 | 3 | 4 | 5 | 10 | DNF | 4 | 4 | 2 | 119 | |||||||||||
DNQ | RS 300 | 443 | Phil Onions | 1000 | 6 | 8 | 5 | 8 | 8 | DNF | 3 | 3 | 7 | 7 | 127 | |||||||||||
DNQ | FF SILVER | 3288 | A Tatlow | M Tatlow | 1039 | 7 | 4 | 9 | 10 | 15 | 11 | 1 | 1 | 1 | 181 | |||||||||||
DNQ | ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1064 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 199 | ||||||||||||
DNQ | LASER | 16162 | Dean Hall | 1082 | 9 | 4 | 5 | 5 | 9 | 11 | 9 | 3 | 238 | |||||||||||||
DNQ | RS VAREO | 379 | Sophie Lloyd | 1038 | 14 | 13 | 11 | 12 | 12 | 13 | DNF | 13 | 13 | 240 | ||||||||||||
DNQ | RS100 8.4 | 199 | Dave Pocock | 998 | DNF | DNF | 7 | DNF | 9 | 8 | 8 | 8 | 267 | |||||||||||||
DNQ | SOLO | 5105 | Ray Dredge | 1153 | 13 | 12 | 11 | 6 | 12 | 5 | DNF | 11 | 268 | |||||||||||||
DNQ | SOLO | 4855 | Malcolm Stone | 1153 | DNF | 7 | 3 | 5 | 10 DNS | DNF | 350 | |||||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 10 | 9 | DNF | 3 | 8 | 11 | 363 | |||||||||||||||
DNQ | SOLO | 5148 | Paul Kimmens | 1153 | 4 | 3 | 1 | 1 | DNF | 378 | ||||||||||||||||
DNQ | SOLO | 3926 | Claire N Brown | 1153 | 12 | DNF | DNF | DNF | DNF | 436 | ||||||||||||||||
DNQ | LASER | 113339 | David Galazin | 1082 | 6 | 4 | 10 | 3 | 450 | |||||||||||||||||
DNQ | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner | 1190 | 9 | 2 | DNF | 5 | 452 | ||||||||||||||||
DNQ | RS FEVA XL | 768 | Andrew Appleton | 1200 | 7 | 4 | 7 DNS | 7 | 452 | |||||||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 7 | 5 | 4 | 10 | 453 | |||||||||||||||||
DNQ | TOPPER XENON | 6263 | Andrew Leney | 1070 | 10 | 12 | 11 | 7 | 467 | |||||||||||||||||
DNQ | RS100 10.2 | 228 | Mick Church | 998 | 15 | 9 | 7 | 11 | 469 | |||||||||||||||||
DNQ | RS VAREO | 356 | Tom Harris | 1038 | DNF | 10 | 12 | 11 | 474 | |||||||||||||||||
DNQ | RS 200 | 209 | Chris Williams | Kathy Williams | 1057 | 18 | 10 | 12 | 8 | 475 | ||||||||||||||||
DNQ | LASER | 172768 | Tristan Tremethick | 1082 | 13 | 5 | 14 | 18 DNS | 477 | |||||||||||||||||
DNQ | SOLO | 4512 | Robin Birkett | 1153 | 1 | 5 | 2 | 496 | ||||||||||||||||||
DNQ | RS 200 | 1147 | Mick Church | H. Jamieson | 1057 | 8 | 8 | DNF | 507 | |||||||||||||||||
DNQ | ALBACORE | 6439 | Jean Simmons | Derek Simmons | 1064 | 1 | 1 | 551 | ||||||||||||||||||
DNQ | SOLO | 52 | A Miles | 1153 | 1 | 1 | 551 | |||||||||||||||||||
DNQ | WAYFARER | 4562 | Mike Wigston | Harry Wigston | 1101 | 1 | 2 | 552 | ||||||||||||||||||
DNQ | LASER | 174113 | Pete Shephard | 1082 | 3 | 3 | 555 | |||||||||||||||||||
DNQ | SOLO | 5224 | John Gilden | 1153 | 4 | 3 | 556 | |||||||||||||||||||
DNQ | RS 200 | 837 | G Kippen | E Mekee | 1057 | 6 | 4 | 559 | ||||||||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Others | 1075 | 3 | 8 | 560 | ||||||||||||||||||
DNQ | LASER | 196661 | Tom Harris | 1082 | 7 | 4 | 560 | |||||||||||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 1143 | 5 | 7 | 561 | |||||||||||||||||||
DNQ | CADET | 8407 | Rhos Hawes | Jacob Payne | 1432 | 7 | 6 | 562 | ||||||||||||||||||
DNQ | LASER | 35176 | Lewis Frost | 1082 | 10 | 5 | 564 | |||||||||||||||||||
DNQ | LASER | 183141 | Mike Frost | 1082 | 9 | 6 | 564 | |||||||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | W Gardiner | 1101 | 9 | 6 | 564 | ||||||||||||||||||
DNQ | LASER | 140868 | Mike Low | 1082 | 10 | 5 | 564 | |||||||||||||||||||
DNQ | LASER | 173308 | Mal Stone | 1082 | 8 | 8 | 565 | |||||||||||||||||||
DNQ | LASER | 130773 | Graham Hitchcock | 1082 | 11 | 7 | 567 | |||||||||||||||||||
DNQ | ALBACORE | 8068 | Sue Morris | Alison Hall | 1064 | 13 | 9 | 571 | ||||||||||||||||||
DNQ | LASER RADIAL | ?????? | Yanus Jannaty | 1106 | 16 | 11 | 576 | |||||||||||||||||||
DNQ | LASER RADIAL | 173308 | Claire Neale Brown | 1106 | 19 DNS | 11 | 579 | |||||||||||||||||||
DNQ | LASER RADIAL | 146090 | Fiona Dickson | 1106 | 11 | 621 | ||||||||||||||||||||
DNQ | CADET | 8402 | William McMahon | Reece Lane | 1432 | 12 | 622 | |||||||||||||||||||
DNQ | CADET | 9049 | ?? | ?? | 1432 | 13 | 623 | |||||||||||||||||||
DNQ | CADET | 7432 | Alistair Wallace | Calmora W | 1432 | 14 | 624 | |||||||||||||||||||
DNQ | CADET | 9371 | Haydn Lavender | M Tinks | 1432 | 15 | 625 | |||||||||||||||||||
DNQ | CADET | 6301 | Lizzy Wall | Emma Quekket | 1432 | 16 | 626 | |||||||||||||||||||
DNQ | CADET | 7018 | Sophie Goodrich | Hannah Goodrich | 1432 | 17 | 627 |
Sailwave Scoring Software 2.9.7
www.sailwave.com